<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Screens</title>
	<atom:link href="http://studentresponsenetwork.com/screens/feed/" rel="self" type="application/rss+xml" />
	<link>http://studentresponsenetwork.com</link>
	<description>"Virtual Clicker" Software</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:45:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: paralleldivergence</title>
		<link>http://studentresponsenetwork.com/screens/#comment-2172</link>
		<dc:creator><![CDATA[paralleldivergence]]></dc:creator>
		<pubDate>Sun, 21 Aug 2011 23:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://studentresponsenetwork.wordpress.com/?page_id=11#comment-2172</guid>
		<description><![CDATA[Hi Plinio. There is no Android Client as yet, and the Server application requires Windows.]]></description>
		<content:encoded><![CDATA[<p>Hi Plinio. There is no Android Client as yet, and the Server application requires Windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plinio</title>
		<link>http://studentresponsenetwork.com/screens/#comment-2171</link>
		<dc:creator><![CDATA[Plinio]]></dc:creator>
		<pubDate>Sun, 21 Aug 2011 21:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://studentresponsenetwork.wordpress.com/?page_id=11#comment-2171</guid>
		<description><![CDATA[This sofware is available to run on table pc with androide 3.0?]]></description>
		<content:encoded><![CDATA[<p>This sofware is available to run on table pc with androide 3.0?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paralleldivergence</title>
		<link>http://studentresponsenetwork.com/screens/#comment-2054</link>
		<dc:creator><![CDATA[paralleldivergence]]></dc:creator>
		<pubDate>Mon, 25 Jul 2011 07:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://studentresponsenetwork.wordpress.com/?page_id=11#comment-2054</guid>
		<description><![CDATA[I assume you mean the FreeText responses. You can see what everyone posts as they post if you unhide the responses.]]></description>
		<content:encoded><![CDATA[<p>I assume you mean the FreeText responses. You can see what everyone posts as they post if you unhide the responses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://studentresponsenetwork.com/screens/#comment-2052</link>
		<dc:creator><![CDATA[sam]]></dc:creator>
		<pubDate>Mon, 25 Jul 2011 03:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://studentresponsenetwork.wordpress.com/?page_id=11#comment-2052</guid>
		<description><![CDATA[Hey i was wondering maybe you can add in an option to let the clients view the chat. that way the class can see what everyones answers are and have a class discussion.]]></description>
		<content:encoded><![CDATA[<p>Hey i was wondering maybe you can add in an option to let the clients view the chat. that way the class can see what everyones answers are and have a class discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paralleldivergence</title>
		<link>http://studentresponsenetwork.com/screens/#comment-604</link>
		<dc:creator><![CDATA[paralleldivergence]]></dc:creator>
		<pubDate>Sat, 19 Sep 2009 23:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://studentresponsenetwork.wordpress.com/?page_id=11#comment-604</guid>
		<description><![CDATA[Hi Nick. This question was asked above and at present, the answer is the same.]]></description>
		<content:encoded><![CDATA[<p>Hi Nick. This question was asked above and at present, the answer is the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://studentresponsenetwork.com/screens/#comment-602</link>
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Sat, 19 Sep 2009 15:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://studentresponsenetwork.wordpress.com/?page_id=11#comment-602</guid>
		<description><![CDATA[Is there a server program available to run on a Mac (10.6.1, Intel)?  We have all-Mac labs and would love to give your product a try at our middle school.]]></description>
		<content:encoded><![CDATA[<p>Is there a server program available to run on a Mac (10.6.1, Intel)?  We have all-Mac labs and would love to give your product a try at our middle school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paralleldivergence</title>
		<link>http://studentresponsenetwork.com/screens/#comment-39</link>
		<dc:creator><![CDATA[paralleldivergence]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 11:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://studentresponsenetwork.wordpress.com/?page_id=11#comment-39</guid>
		<description><![CDATA[Not in the short term. Possibly in 2010, depending on the demand.  The Windows side seems to be really taking off.  With Parallels, you can have Windows in an OSX Window and only call on it to drive the show.  :)]]></description>
		<content:encoded><![CDATA[<p>Not in the short term. Possibly in 2010, depending on the demand.  The Windows side seems to be really taking off.  With Parallels, you can have Windows in an OSX Window and only call on it to drive the show.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter mahony</title>
		<link>http://studentresponsenetwork.com/screens/#comment-38</link>
		<dc:creator><![CDATA[peter mahony]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 11:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://studentresponsenetwork.wordpress.com/?page_id=11#comment-38</guid>
		<description><![CDATA[Hi Stu

thats so crazy it just might work. 

Any future plans/dreams for mac version of the presenter version of the software?

peter]]></description>
		<content:encoded><![CDATA[<p>Hi Stu</p>
<p>thats so crazy it just might work. </p>
<p>Any future plans/dreams for mac version of the presenter version of the software?</p>
<p>peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paralleldivergence</title>
		<link>http://studentresponsenetwork.com/screens/#comment-37</link>
		<dc:creator><![CDATA[paralleldivergence]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 11:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://studentresponsenetwork.wordpress.com/?page_id=11#comment-37</guid>
		<description><![CDATA[Hi Peter. Yes, the Campus-Wide licence will cover you for all three labs, but the presenter&#039;s computer in each lab (the one with the projector typically) will need to be running Windows (could run Windows via Parallels or BootCamp on a Mac though).  Clients can be Universal Macs (Intel/G5).]]></description>
		<content:encoded><![CDATA[<p>Hi Peter. Yes, the Campus-Wide licence will cover you for all three labs, but the presenter&#8217;s computer in each lab (the one with the projector typically) will need to be running Windows (could run Windows via Parallels or BootCamp on a Mac though).  Clients can be Universal Macs (Intel/G5).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter mahony</title>
		<link>http://studentresponsenetwork.com/screens/#comment-36</link>
		<dc:creator><![CDATA[peter mahony]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 11:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://studentresponsenetwork.wordpress.com/?page_id=11#comment-36</guid>
		<description><![CDATA[Hi Stu

This software looks great. Very keen to try it out in our media labs at Powerhouse Museum, Sydney.

Can the single campus licence accommodate apple and windows platforms?

We have 1 apple (25 pcs) and 2 pc labs ( 2 x 16 pcs)?

thanks

peter]]></description>
		<content:encoded><![CDATA[<p>Hi Stu</p>
<p>This software looks great. Very keen to try it out in our media labs at Powerhouse Museum, Sydney.</p>
<p>Can the single campus licence accommodate apple and windows platforms?</p>
<p>We have 1 apple (25 pcs) and 2 pc labs ( 2 x 16 pcs)?</p>
<p>thanks</p>
<p>peter</p>
]]></content:encoded>
	</item>
</channel>
</rss>

