<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Student Response Network</title>
	<atom:link href="http://studentresponsenetwork.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://studentresponsenetwork.com</link>
	<description>"Virtual Clicker" Software</description>
	<lastBuildDate>Fri, 25 May 2012 00:48:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Buy by paralleldivergence</title>
		<link>http://studentresponsenetwork.com/order/#comment-5680</link>
		<dc:creator><![CDATA[paralleldivergence]]></dc:creator>
		<pubDate>Fri, 25 May 2012 00:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://studentresponsenetwork.wordpress.com/?page_id=34#comment-5680</guid>
		<description><![CDATA[Hi Tom.  It&#039;s one-off. There are no annual or other maintenance costs.]]></description>
		<content:encoded><![CDATA[<p>Hi Tom.  It&#8217;s one-off. There are no annual or other maintenance costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy by Tom</title>
		<link>http://studentresponsenetwork.com/order/#comment-5676</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Thu, 24 May 2012 18:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://studentresponsenetwork.wordpress.com/?page_id=34#comment-5676</guid>
		<description><![CDATA[Is the license an annual fee or a purchase fee?]]></description>
		<content:encoded><![CDATA[<p>Is the license an annual fee or a purchase fee?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAQ by Pain Pills</title>
		<link>http://studentresponsenetwork.com/faq/#comment-5565</link>
		<dc:creator><![CDATA[Pain Pills]]></dc:creator>
		<pubDate>Mon, 14 May 2012 23:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://studentresponsenetwork.wordpress.com/?page_id=13#comment-5565</guid>
		<description><![CDATA[&lt;strong&gt;read more...&lt;/strong&gt;

[...]just below, are some totally unrelated sites to ours, however, they are definitely worth checking out[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>read more&#8230;</strong></p>
<p>[...]just below, are some totally unrelated sites to ours, however, they are definitely worth checking out[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAQ by paralleldivergence</title>
		<link>http://studentresponsenetwork.com/faq/#comment-5499</link>
		<dc:creator><![CDATA[paralleldivergence]]></dc:creator>
		<pubDate>Thu, 10 May 2012 08:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://studentresponsenetwork.wordpress.com/?page_id=13#comment-5499</guid>
		<description><![CDATA[Hi Trevor, at what point exactly does the error appear?  What did you do immediately beforehand?  Also, what&#039;s your PC running Win 7? XP? Vista? Do you have a network connection? Have you tried another computer?]]></description>
		<content:encoded><![CDATA[<p>Hi Trevor, at what point exactly does the error appear?  What did you do immediately beforehand?  Also, what&#8217;s your PC running Win 7? XP? Vista? Do you have a network connection? Have you tried another computer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAQ by Trevor</title>
		<link>http://studentresponsenetwork.com/faq/#comment-5478</link>
		<dc:creator><![CDATA[Trevor]]></dc:creator>
		<pubDate>Tue, 08 May 2012 21:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://studentresponsenetwork.wordpress.com/?page_id=13#comment-5478</guid>
		<description><![CDATA[I am getting an error saying Run-Time Error 7 Out of memory when i try to run SRNServer]]></description>
		<content:encoded><![CDATA[<p>I am getting an error saying Run-Time Error 7 Out of memory when i try to run SRNServer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAQ by paralleldivergence</title>
		<link>http://studentresponsenetwork.com/faq/#comment-5422</link>
		<dc:creator><![CDATA[paralleldivergence]]></dc:creator>
		<pubDate>Fri, 04 May 2012 05:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://studentresponsenetwork.wordpress.com/?page_id=13#comment-5422</guid>
		<description><![CDATA[Hi Alissa, thanks for your question. SRN Client is a one-way device only, so you can SEND your response from it, but it doesn&#039;t receive any information.  The intention is that the teacher or presenter uses a projector or large screen with which to show all responses.  Hope you&#039;re liking SRN.]]></description>
		<content:encoded><![CDATA[<p>Hi Alissa, thanks for your question. SRN Client is a one-way device only, so you can SEND your response from it, but it doesn&#8217;t receive any information.  The intention is that the teacher or presenter uses a projector or large screen with which to show all responses.  Hope you&#8217;re liking SRN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAQ by Alissa</title>
		<link>http://studentresponsenetwork.com/faq/#comment-5421</link>
		<dc:creator><![CDATA[Alissa]]></dc:creator>
		<pubDate>Fri, 04 May 2012 03:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://studentresponsenetwork.wordpress.com/?page_id=13#comment-5421</guid>
		<description><![CDATA[How can you let other people view responses on their computers as well as the host?]]></description>
		<content:encoded><![CDATA[<p>How can you let other people view responses on their computers as well as the host?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAQ by paralleldivergence</title>
		<link>http://studentresponsenetwork.com/faq/#comment-5161</link>
		<dc:creator><![CDATA[paralleldivergence]]></dc:creator>
		<pubDate>Wed, 11 Apr 2012 13:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://studentresponsenetwork.wordpress.com/?page_id=13#comment-5161</guid>
		<description><![CDATA[Hi Sam.  In Windows 7, you have &quot;LARGE FONTS&quot; turned on in your display settings in WIndows. You need to set it to SMALL fonts. Right-click on the Desktop, choose Personalize, then Display and you either have the screen magnification set to 125% or 150% - drop it back to 100% (small). Then it will work fine.]]></description>
		<content:encoded><![CDATA[<p>Hi Sam.  In Windows 7, you have &#8220;LARGE FONTS&#8221; turned on in your display settings in WIndows. You need to set it to SMALL fonts. Right-click on the Desktop, choose Personalize, then Display and you either have the screen magnification set to 125% or 150% &#8211; drop it back to 100% (small). Then it will work fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAQ by Sam Kingsbury</title>
		<link>http://studentresponsenetwork.com/faq/#comment-5159</link>
		<dc:creator><![CDATA[Sam Kingsbury]]></dc:creator>
		<pubDate>Wed, 11 Apr 2012 13:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://studentresponsenetwork.wordpress.com/?page_id=13#comment-5159</guid>
		<description><![CDATA[Greetings,
Just purchased a Campus license for our school... however when running the server program all the windows seemed chopped off or to large - this is especially a problem when I see the bar chart results - all the bars are off the grid and don&#039;t line up -and the window seems chopped off. I have tried different resolutions to see if that helps as well.. This is the same weather on the students PC tablets or on my main computer. All running Windows 7 starter or Windows 7 Home. I did. Also is there no way to resize the free text response box? Thanks ahead for any assistance.
Blessings
Samuel 

Link to image of what I see:
https://docs.google.com/document/d/1SdxCmMheLpZ8Rfxz7LYuNY6OGba1I3nvFOlKkbriZng/edit]]></description>
		<content:encoded><![CDATA[<p>Greetings,<br />
Just purchased a Campus license for our school&#8230; however when running the server program all the windows seemed chopped off or to large &#8211; this is especially a problem when I see the bar chart results &#8211; all the bars are off the grid and don&#8217;t line up -and the window seems chopped off. I have tried different resolutions to see if that helps as well.. This is the same weather on the students PC tablets or on my main computer. All running Windows 7 starter or Windows 7 Home. I did. Also is there no way to resize the free text response box? Thanks ahead for any assistance.<br />
Blessings<br />
Samuel </p>
<p>Link to image of what I see:<br />
<a href="https://docs.google.com/document/d/1SdxCmMheLpZ8Rfxz7LYuNY6OGba1I3nvFOlKkbriZng/edit" rel="nofollow">https://docs.google.com/document/d/1SdxCmMheLpZ8Rfxz7LYuNY6OGba1I3nvFOlKkbriZng/edit</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by paralleldivergence</title>
		<link>http://studentresponsenetwork.com/about/#comment-4757</link>
		<dc:creator><![CDATA[paralleldivergence]]></dc:creator>
		<pubDate>Thu, 15 Mar 2012 07:43:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-4757</guid>
		<description><![CDATA[There are, but I have no ETA at present.]]></description>
		<content:encoded><![CDATA[<p>There are, but I have no ETA at present.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

