<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Student Response Network</title>
	<atom:link href="http://studentresponsenetwork.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://studentresponsenetwork.com</link>
	<description>"Virtual Clicker" Software</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:59:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Screens by Josie Cheyenne Ford</title>
		<link>http://studentresponsenetwork.com/screens/#comment-4306</link>
		<dc:creator><![CDATA[Josie Cheyenne Ford]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 02:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://studentresponsenetwork.wordpress.com/?page_id=11#comment-4306</guid>
		<description><![CDATA[can i have a free flip chart]]></description>
		<content:encoded><![CDATA[<p>can i have a free flip chart</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by paralleldivergence</title>
		<link>http://studentresponsenetwork.com/about/#comment-4182</link>
		<dc:creator><![CDATA[paralleldivergence]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:45:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-4182</guid>
		<description><![CDATA[Hi Steve. I&#039;m suspecting you have a local firewall/internet security product that is likely causing the issue. Best to continue this discussion via email - stu_hasic@yahoo.com]]></description>
		<content:encoded><![CDATA[<p>Hi Steve. I&#8217;m suspecting you have a local firewall/internet security product that is likely causing the issue. Best to continue this discussion via email &#8211; <a href="mailto:stu_hasic@yahoo.com">stu_hasic@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Steve</title>
		<link>http://studentresponsenetwork.com/about/#comment-4180</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 17:27:35 +0000</pubDate>
		<guid isPermaLink="false">#comment-4180</guid>
		<description><![CDATA[I just downloaded the trial and copied the server files on to Windows 7 64 bit laptop.  Then I installed a client on an iPad2.  Both systems are connecting via wifi in same room.  (I do NOT have a projector connected to the server computer.)  I started the server and successfully connected with client (server showed 1 client connected with the name displayed.   After I enabled a yes/no response, as soon as I pressed the Yes button on the client, the server windows disappear.  This happened multiple times.   Then I added a client to the server machine and it connected, but when I pressed Yes button on this client, the server disappeared and this time there was an error message that the server disconnected or is invalid. Any idea what might be happening?]]></description>
		<content:encoded><![CDATA[<p>I just downloaded the trial and copied the server files on to Windows 7 64 bit laptop.  Then I installed a client on an iPad2.  Both systems are connecting via wifi in same room.  (I do NOT have a projector connected to the server computer.)  I started the server and successfully connected with client (server showed 1 client connected with the name displayed.   After I enabled a yes/no response, as soon as I pressed the Yes button on the client, the server windows disappear.  This happened multiple times.   Then I added a client to the server machine and it connected, but when I pressed Yes button on this client, the server disappeared and this time there was an error message that the server disconnected or is invalid. Any idea what might be happening?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home by paralleldivergence</title>
		<link>http://studentresponsenetwork.com/#comment-3652</link>
		<dc:creator><![CDATA[paralleldivergence]]></dc:creator>
		<pubDate>Sun, 25 Dec 2011 01:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://studentresponsenetwork.wordpress.com/?page_id=15#comment-3652</guid>
		<description><![CDATA[Hi Sbalk. Android client not yet available. I am working toward it slowly. No ETA.]]></description>
		<content:encoded><![CDATA[<p>Hi Sbalk. Android client not yet available. I am working toward it slowly. No ETA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home by Sbalk</title>
		<link>http://studentresponsenetwork.com/#comment-3650</link>
		<dc:creator><![CDATA[Sbalk]]></dc:creator>
		<pubDate>Sat, 24 Dec 2011 20:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://studentresponsenetwork.wordpress.com/?page_id=15#comment-3650</guid>
		<description><![CDATA[Any apps for android available or in the works?]]></description>
		<content:encoded><![CDATA[<p>Any apps for android available or in the works?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home by paralleldivergence</title>
		<link>http://studentresponsenetwork.com/#comment-3613</link>
		<dc:creator><![CDATA[paralleldivergence]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 23:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://studentresponsenetwork.wordpress.com/?page_id=15#comment-3613</guid>
		<description><![CDATA[It sounds like a network card driver problem or a local firewall problem. I&#039;ll email you separately so we can further diagnose.]]></description>
		<content:encoded><![CDATA[<p>It sounds like a network card driver problem or a local firewall problem. I&#8217;ll email you separately so we can further diagnose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by paralleldivergence</title>
		<link>http://studentresponsenetwork.com/download/#comment-3612</link>
		<dc:creator><![CDATA[paralleldivergence]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 22:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://studentresponsenetwork.wordpress.com/?page_id=9#comment-3612</guid>
		<description><![CDATA[Thanks Eric for discussing this further offline. It appears that Kelly has an older version of SRN. Updating to the latest should resolve the issue.]]></description>
		<content:encoded><![CDATA[<p>Thanks Eric for discussing this further offline. It appears that Kelly has an older version of SRN. Updating to the latest should resolve the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by paralleldivergence</title>
		<link>http://studentresponsenetwork.com/about/#comment-3611</link>
		<dc:creator><![CDATA[paralleldivergence]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 22:47:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-3611</guid>
		<description><![CDATA[Sorry Jamie. No plans at this stage. Too many other projects.]]></description>
		<content:encoded><![CDATA[<p>Sorry Jamie. No plans at this stage. Too many other projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by Eric Smith</title>
		<link>http://studentresponsenetwork.com/download/#comment-3594</link>
		<dc:creator><![CDATA[Eric Smith]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 18:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://studentresponsenetwork.wordpress.com/?page_id=9#comment-3594</guid>
		<description><![CDATA[Hi Stu,

My name is Eric Smith I purchased SRN a few years ago for our teachers.  Kelly has been having issues so I thought I&#039;d take over.  You suggested we try another machine.  I gave her a new machine with Win 7 Pro and Office 10.  Had 10 students connected and tried a yes/no and multiple response question.  I ended session and tried to save the results.  Immediately got the error Kelly refers to.  Kids have no problem responding... they are picked up by the server.  Converting those responses to excel is not working.  Even when it does the names and results are jumbled around and not in orderly fashion.  Firewall shouldn&#039;t have effect on this error as results are being logged!]]></description>
		<content:encoded><![CDATA[<p>Hi Stu,</p>
<p>My name is Eric Smith I purchased SRN a few years ago for our teachers.  Kelly has been having issues so I thought I&#8217;d take over.  You suggested we try another machine.  I gave her a new machine with Win 7 Pro and Office 10.  Had 10 students connected and tried a yes/no and multiple response question.  I ended session and tried to save the results.  Immediately got the error Kelly refers to.  Kids have no problem responding&#8230; they are picked up by the server.  Converting those responses to excel is not working.  Even when it does the names and results are jumbled around and not in orderly fashion.  Firewall shouldn&#8217;t have effect on this error as results are being logged!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Jamie</title>
		<link>http://studentresponsenetwork.com/about/#comment-3568</link>
		<dc:creator><![CDATA[Jamie]]></dc:creator>
		<pubDate>Mon, 19 Dec 2011 22:49:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-3568</guid>
		<description><![CDATA[Stu
Love your software but cannot implement due to computer being a mac and there is not server software for mac. Is this in the works at all. I have multiple teacher at my school very interested in this software but we can&#039;t use it. I have tried running it in parallels and running an xp image with the server but it will not accept connections.

Any plans for mac server software]]></description>
		<content:encoded><![CDATA[<p>Stu<br />
Love your software but cannot implement due to computer being a mac and there is not server software for mac. Is this in the works at all. I have multiple teacher at my school very interested in this software but we can&#8217;t use it. I have tried running it in parallels and running an xp image with the server but it will not accept connections.</p>
<p>Any plans for mac server software</p>
]]></content:encoded>
	</item>
</channel>
</rss>

