<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://studentresponsenetwork.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://studentresponsenetwork.com</link>
	<description>"Virtual Clicker" Software</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:45:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: paralleldivergence</title>
		<link>http://studentresponsenetwork.com/about/#comment-4182</link>
		<dc:creator><![CDATA[paralleldivergence]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:45:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-4182</guid>
		<description><![CDATA[Hi Steve. I&#039;m suspecting you have a local firewall/internet security product that is likely causing the issue. Best to continue this discussion via email - stu_hasic@yahoo.com]]></description>
		<content:encoded><![CDATA[<p>Hi Steve. I&#8217;m suspecting you have a local firewall/internet security product that is likely causing the issue. Best to continue this discussion via email &#8211; <a href="mailto:stu_hasic@yahoo.com">stu_hasic@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://studentresponsenetwork.com/about/#comment-4180</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 17:27:35 +0000</pubDate>
		<guid isPermaLink="false">#comment-4180</guid>
		<description><![CDATA[I just downloaded the trial and copied the server files on to Windows 7 64 bit laptop.  Then I installed a client on an iPad2.  Both systems are connecting via wifi in same room.  (I do NOT have a projector connected to the server computer.)  I started the server and successfully connected with client (server showed 1 client connected with the name displayed.   After I enabled a yes/no response, as soon as I pressed the Yes button on the client, the server windows disappear.  This happened multiple times.   Then I added a client to the server machine and it connected, but when I pressed Yes button on this client, the server disappeared and this time there was an error message that the server disconnected or is invalid. Any idea what might be happening?]]></description>
		<content:encoded><![CDATA[<p>I just downloaded the trial and copied the server files on to Windows 7 64 bit laptop.  Then I installed a client on an iPad2.  Both systems are connecting via wifi in same room.  (I do NOT have a projector connected to the server computer.)  I started the server and successfully connected with client (server showed 1 client connected with the name displayed.   After I enabled a yes/no response, as soon as I pressed the Yes button on the client, the server windows disappear.  This happened multiple times.   Then I added a client to the server machine and it connected, but when I pressed Yes button on this client, the server disappeared and this time there was an error message that the server disconnected or is invalid. Any idea what might be happening?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paralleldivergence</title>
		<link>http://studentresponsenetwork.com/about/#comment-3611</link>
		<dc:creator><![CDATA[paralleldivergence]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 22:47:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-3611</guid>
		<description><![CDATA[Sorry Jamie. No plans at this stage. Too many other projects.]]></description>
		<content:encoded><![CDATA[<p>Sorry Jamie. No plans at this stage. Too many other projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://studentresponsenetwork.com/about/#comment-3568</link>
		<dc:creator><![CDATA[Jamie]]></dc:creator>
		<pubDate>Mon, 19 Dec 2011 22:49:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-3568</guid>
		<description><![CDATA[Stu
Love your software but cannot implement due to computer being a mac and there is not server software for mac. Is this in the works at all. I have multiple teacher at my school very interested in this software but we can&#039;t use it. I have tried running it in parallels and running an xp image with the server but it will not accept connections.

Any plans for mac server software]]></description>
		<content:encoded><![CDATA[<p>Stu<br />
Love your software but cannot implement due to computer being a mac and there is not server software for mac. Is this in the works at all. I have multiple teacher at my school very interested in this software but we can&#8217;t use it. I have tried running it in parallels and running an xp image with the server but it will not accept connections.</p>
<p>Any plans for mac server software</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paralleldivergence</title>
		<link>http://studentresponsenetwork.com/about/#comment-3252</link>
		<dc:creator><![CDATA[paralleldivergence]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 11:32:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-3252</guid>
		<description><![CDATA[Hi Bandy. Unfortunately, I hit a brick wall. SRN uses IPv4 addressing for the server and clients. Unless you have an extended IP address range, you&#039;re restricted with the number of addresses that can be allocated in the one subnet. It&#039;s not so simple a task to suddenly make available 200 IP addresses for the client devices and you&#039;d need to get your network administrators intimately involved, which with the current product, I&#039;ve mostly been able to avoid.]]></description>
		<content:encoded><![CDATA[<p>Hi Bandy. Unfortunately, I hit a brick wall. SRN uses IPv4 addressing for the server and clients. Unless you have an extended IP address range, you&#8217;re restricted with the number of addresses that can be allocated in the one subnet. It&#8217;s not so simple a task to suddenly make available 200 IP addresses for the client devices and you&#8217;d need to get your network administrators intimately involved, which with the current product, I&#8217;ve mostly been able to avoid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bandy</title>
		<link>http://studentresponsenetwork.com/about/#comment-3249</link>
		<dc:creator><![CDATA[Bandy]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 08:08:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-3249</guid>
		<description><![CDATA[Hi Stu,
Any closer to producing an application to handle more than 50 clients? Up to 200.
Please ... please! :-)]]></description>
		<content:encoded><![CDATA[<p>Hi Stu,<br />
Any closer to producing an application to handle more than 50 clients? Up to 200.<br />
Please &#8230; please! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paralleldivergence</title>
		<link>http://studentresponsenetwork.com/about/#comment-2825</link>
		<dc:creator><![CDATA[paralleldivergence]]></dc:creator>
		<pubDate>Sat, 15 Oct 2011 23:41:20 +0000</pubDate>
		<guid isPermaLink="false">#comment-2825</guid>
		<description><![CDATA[Hi Jordan. Have a read of the Download page. It answers your question. http://studentresponsenetwork.com/download/]]></description>
		<content:encoded><![CDATA[<p>Hi Jordan. Have a read of the Download page. It answers your question. <a href="http://studentresponsenetwork.com/download/" rel="nofollow">http://studentresponsenetwork.com/download/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://studentresponsenetwork.com/about/#comment-2822</link>
		<dc:creator><![CDATA[Jordan]]></dc:creator>
		<pubDate>Sat, 15 Oct 2011 13:31:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-2822</guid>
		<description><![CDATA[If I get the free trial and only have like 1 or 2 people will it be 100% FREE FOREVER or will I have to pay sometime later? I really need this but it must be 100% Free Forever?! Please Reply Back 

Thanks]]></description>
		<content:encoded><![CDATA[<p>If I get the free trial and only have like 1 or 2 people will it be 100% FREE FOREVER or will I have to pay sometime later? I really need this but it must be 100% Free Forever?! Please Reply Back </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paralleldivergence</title>
		<link>http://studentresponsenetwork.com/about/#comment-1340</link>
		<dc:creator><![CDATA[paralleldivergence]]></dc:creator>
		<pubDate>Mon, 24 Jan 2011 04:58:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1340</guid>
		<description><![CDATA[Hi Julian. With VMWare, in order to see your local school&#039;s network, you need to run the ethernet adaptor in Bridged mode, not NAT mode, and you may need to set a static IP address and gateway that are in the school&#039;s IP range, in Windows as sometimes your school&#039;s DCHP server does not want to provide an address to VMware virtual machines. Here is a discussion (inc comments) that may help: http://www.askdavetaylor.com/how_to_enable_ethernet_wifi_access_vmware_mac_windows_7.html]]></description>
		<content:encoded><![CDATA[<p>Hi Julian. With VMWare, in order to see your local school&#8217;s network, you need to run the ethernet adaptor in Bridged mode, not NAT mode, and you may need to set a static IP address and gateway that are in the school&#8217;s IP range, in Windows as sometimes your school&#8217;s DCHP server does not want to provide an address to VMware virtual machines. Here is a discussion (inc comments) that may help: <a href="http://www.askdavetaylor.com/how_to_enable_ethernet_wifi_access_vmware_mac_windows_7.html" rel="nofollow">http://www.askdavetaylor.com/how_to_enable_ethernet_wifi_access_vmware_mac_windows_7.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://studentresponsenetwork.com/about/#comment-1339</link>
		<dc:creator><![CDATA[Julian]]></dc:creator>
		<pubDate>Mon, 24 Jan 2011 01:32:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-1339</guid>
		<description><![CDATA[Hi Stu,

I&#039;ve installed the SRN Server on a Windows virtual machine (VMWare) within a Macbook Pro. We have used the software on Bootcamped Mac&#039;s in the past and found that it worked over the wireless network. 

The Windows virtual machine is given a random IP (not the Macbook Pro IP) through an inbuilt DHCP in VMWare. The Macbook Pro can act as the client on the Mac O/S but cannot act as the Server on the Windows 7 Pro virtual machine.

Please help!]]></description>
		<content:encoded><![CDATA[<p>Hi Stu,</p>
<p>I&#8217;ve installed the SRN Server on a Windows virtual machine (VMWare) within a Macbook Pro. We have used the software on Bootcamped Mac&#8217;s in the past and found that it worked over the wireless network. </p>
<p>The Windows virtual machine is given a random IP (not the Macbook Pro IP) through an inbuilt DHCP in VMWare. The Macbook Pro can act as the client on the Mac O/S but cannot act as the Server on the Windows 7 Pro virtual machine.</p>
<p>Please help!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

